SustainabilityGRI Standards reference table
Data on this website is presented in reference to the GRI Sustainability Reporting Standards. Further details on each item are available at the provided links.
GRI 2 : General Disclosures
1.The organization and its reporting practices
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 2-1 | Organizational details | About us > Company data |
| 2-2 | Entities included in the organization’s sustainability reporting | - |
| 2-3 | Reporting period, frequency and contact point | Sustainability |
| 2-4 | Restatements of information | Sustainability > Environment > Material balance |
| 2-5 | External assurance | - |
2. Activities and workers
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 2-6 | Activities, value chain and other business relationships | About us > Company data |
| Technology | ||
| 2-7 | Employees | Sustainability > ESG data |
| 2-8 | Workers who are not employees | - |
3. Governance
4. Strategy, policies and practices
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 2-22 | Statement on sustainable development strategy | Sustainability > Message from the president |
| 2-23 | Policy commitments | Sustainability > Society > Respect for human rights |
| 2-24 | Embedding policy commitments | Sustainability > Society > Respect for human rights |
| 2-25 | Processes to remediate negative impacts | Sustainability > Governance > Risk management |
| Sustainability > Governance > Compliance | ||
| 2-26 | Mechanisms for seeking advice and raising concerns | Sustainability > Governance > Compliance |
| 2-27 | Compliance with laws and regulations | No violation (FY2023) |
| 2-28 | Membership associations | - |
5. Stakeholder engagement
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 2-29 | Approach to stakeholder engagement | - |
| 2-30 | Collective bargaining agreements | Sustainability > Society > Respect for human rights |
GRI 3: Material Topics
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 3-1 | Process to determine material topics | Sustainability > Long-term vision and materiality |
| 3-2 | List of material topics | Sustainability > Long-term vision and materiality |
| 3-3 | Management of material topics | Sustainability > Long-term vision and materiality |
200: Ecomonic
Economic Performance
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 201-1 | Direct economic value generated and distributed | Investor relations > Management policy > Financial highlights |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Investor relations > Business risks |
| Sustainability > Environment > Response to the TCFD recommendationss | ||
| 201-3 | Defined benefit plan obligations and other retirement plans | - |
| 201-4 | Financial assistance received from government | - |
Market Presence
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
| 202-2 | Proportion of senior management hired from the local community | - |
Indirect Economic Impacts
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 203-1 | Infrastructure investments and services supported | - |
| 203-2 | Significant indirect economic impacts | - |
Procurement Practices
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 204-1 | Proportion of spending on local suppliers | - |
Anti-corruption
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 205-1 | Operations assessed for risks related to corruption | - |
| 205-2 | Communication and training about anti-corruption policies and procedures | Sustainability > Long-term vision and materiality |
| 205-3 | Confirmed incidents of corruption and actions taken | Investor relations > Governance > Compliance |
Anti-competitive Behavior
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | No violation (FY2023) |
Tax
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 207-1 | Approach to tax | - |
| 207-2 | Tax governance, control, and risk management | - |
| 207-3 | Stakeholder engagement and management of concerns related to tax | - |
| 207-4 | Country-by-country reporting | - |
300:Environmental
Materials
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 301-1 | Materials used by weight or volume | Sustainability > Environment > Material balance |
| 301-2 | Recycled input materials used | - |
| 301-3 | Reclaimed products and their packaging materials | - |
Energy
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 302-1 | Energy consumption within the organization | Sustainability > Environment > Material balance |
| Sustainability > Environment > Climate change measures | ||
| 302-2 | Energy consumption outside of the organization | - |
| 302-3 | Energy intensity | - |
| 302-4 | Reduction of energy consumption | Sustainability > Environment > Material balance |
| Sustainability > Environment > Climate change measures | ||
| 302-5 | Reduction in energy requirements of products and services | - |
Water and Effluents
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 303-1 | Interactions with water as a shared resource | - |
| 303-2 | Management of water discharge-related impacts | - |
| 303-3 | Water withdrawal | Sustainability > Environment > Material balance |
| 303-4 | Water discharge | Sustainability > Environment > Material balance |
| Sustainability > Environment > Waste reduction and environmental conservation | ||
| 303-5 | Water consumption | Sustainability > Environment > Material balance |
Biodiversity
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | - |
| 304-3 | Habitats protected or restored | - |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - |
Emissions
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 305-1 | Direct (Scope 1) GHG emissions | Sustainability > Environment > Climate change measures |
| Sustainability > Environment > Response to the TCFD recommendations | ||
| Sustainability > ESG data | ||
| 305-2 | Energy indirect (Scope 2) GHG emissions | Sustainability > Environment > Climate change measures |
| Sustainability > Environment > Response to the TCFD recommendations | ||
| Sustainability > ESG data | ||
| 305-3 | Other indirect (Scope 3) GHG emissions | - |
| 305-4 | GHG emissions intensity | Sustainability > Environment > Climate change measures |
| 305-5 | Reduction of GHG emissions | Sustainability > Environment > Climate change measures |
| Sustainability > ESG data | ||
| 305-6 | Emissions of ozone-depleting substances (ODS) | - |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Sustainability > Environment > Waste reduction and environmental conservation |
Waste
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 306-1 | Waste generation and significant waste-related impacts | Sustainability > Environment > Waste reduction and environmental conservation |
| 306-2 | Management of significant waste-related impacts | - |
| 306-3 | Waste generated | Sustainability > Environment > Waste reduction and environmental conservation |
| 306-4 | Waste diverted from disposal | Sustainability > Environment > Material balance |
| 306-5 | Waste directed to disposal | Sustainability > Environment > Waste reduction and environmental conservation |
Supplier Environmental Assessment
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 308-1 | New suppliers that were screened using environmental criteria | - |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | - |
400: Social
Employment
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 401-1 | New employee hires and employee turnover | Sustainability > ESG data |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - |
| 401-3 | Parental leave | Sustainability > Society > Diversity |
| Sustainability > ESG data |
Labor/Management Relations
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 402-1 | Minimum notice periods regarding operational changes | - |
Occupational Health and Safety
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 403-1 | Occupational health and safety management system | Sustainability > Society > Occupational safety and health |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Sustainability > Society > Occupational safety and health |
| 403-3 | Occupational health services | Sustainability > Society > Occupational safety and health |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Sustainability > Society > Occupational safety and health |
| 403-5 | Worker training on occupational health and safety | Sustainability > Society > Occupational safety and health |
| 403-6 | Promotion of worker health | Sustainability > Society > Occupational safety and health |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Sustainability > Society > Occupational safety and health |
| 403-8 | Workers covered by an occupational health and safety management system | Sustainability > Society > Occupational safety and health |
| 403-9 | Work-related injuries | Sustainability > Society > Occupational safety and health |
| Sustainability > ESG data | ||
| 403-10 | Work-related ill health | Sustainability > Society > Occupational safety and health |
| Sustainability > ESG data |
Training and Education
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 404-1 | Average hours of training per year per employee | - |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Sustainability > Society > Human resource development |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | - |
Diversity and Equal Opportunity
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 405-1 | Diversity of governance bodies and employees | Sustainability > ESG data |
| 405-2 | Ratio of basic salary and remuneration of women to men | Sustainability > ESG data |
Non-discrimination
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 406-1 | Incidents of discrimination and corrective actions taken | Sustainability > Society > Respect for human rights |
Freedom of Association and Collective Bargaining
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Sustainability > Society > Respect for human rights |
Child Labor
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | - |
Forced or Compulsory Labor
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | - |
Security Practices
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 410-1 | Security personnel trained in human rights policies or procedures | - |
Rights of Indigenous Peoples
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 411-1 | Incidents of violations involving rights of indigenous peoples | No violation (FY2023) |
Human Rights Assessment
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | - |
| 412-2 | Employee training on human rights policies or procedures | Sustainability > Society > Respect for human rights |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - |
Local Communities
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Sustainability > Society > Social engagement |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | - |
Supplier Social Assessment
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 414-1 | New suppliers that were screened using social criteria | - |
| 414-2 | Negative social impacts in the supply chain and actions taken | - |
Public Policy
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 415-1 | Political contributions | - |
Customer Health and Safety
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 416-1 | Assessment of the health and safety impacts of product and service categories | - |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | No violation (FY2023) |
Marketing and Labeling
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 417-1 | Requirements for product and service information and labeling | - |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | No violation (FY2023) |
| 417-3 | Incidents of non-compliance concerning marketing communications | No violation (FY2023) |
Customer Privacy
| Number | Title of disclosure | Corresponding page |
|---|---|---|
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | No violation (FY2023) |