SustainabilityEnvironmentMaterial balance
We strive to reduce environmental impact by ascertaining and analyzing the actual status of how much resources and energy are used in our production processes and what kind of environmental impacts are generated.
Input (Energy, Raw materials, Water intake)
Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|---|---|
Electricity (MWh) | 40,155 | 39,825 | 42,491 | 42,891 | 39,848 |
Kerosene (kl) | 229 | 209 | 203 | 188 | 177 |
LPG (kg) | 13,161 | 10,615 | 16,014 | 16,188 | 20,024 |
Diesel (kl) | 31 | 31 | 32 | 26 | 92 |
Gasoline (kl) | 108 | 101 | 88 | 88 | 88 |
City gas (m³) | 128,768 | 160,944 | 165,732 | 149,164 | 154,406 |
Acetylene (kg) | - | - | - | 16,142 | 45,885 |
Total energy consumption (crude oil equivalent) (kl) | 420,111 | 417,148 | 443,572 | 446,927 | 10,333 |
- The scope of aggregation was partially revised in fiscal 2023.
- Results from fiscal 2019 to fiscal 2022 have been revised to correct an error in the aggregation of data on total energy consumption.
- Not including substrates
Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|---|---|
Thermal spray materials (t) | 325.2 | 297.2 | 271.9 | 298.7 | 257.9 |
Other materials (t) | 74.0 | 59.2 | 94.3 | 113.1 | 138.5 |
Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|---|---|
Clean water (m³) | 63,610.0 | 65,850.0 | 69,552.0 | 78,410.0 | 66,901.0 |
Pure water (m³) | 19.8 | 18.1 | 16.5 | 18.0 | 16.8 |
Groundwater (m³) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Output (Waste, Emissions to atmosphere, Effluent, Recycling)
Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|---|---|
General business waste (t) | 70.0 | 59.3 | 57.6 | 61.2 | 46.8 |
Total industrial waste (t) | 1,840.6 | 1,959.5 | 2,113.5 | 2,161.4 | 1,922.3 |
Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|---|---|
PRTR Law Class 1 Designated Chemical Substances (t) | 2.5 | 1.0 | 1.0 | 1.3 | 0.06 |
Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|---|---|
Sewage (m³) | 47,625.0 (2,528.0) |
49,338.0 (1,640.1) |
54,776.0 (1,939.4) |
60,810.0 (1,518.1) |
54,097.0 (1,298.5) |
Seawater (m³) | 10,434.0 | 10,984.0 | 9,193.0 | 9,710.0 | 10,800.4 |
- The numbers in parentheses are the volume of factory effluent that has undergone wastewater processing
- Wastewater discharged from sites using septic tanks is defined as “seawater.”
Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | |
---|---|---|---|---|---|
Metal scraps (t) | 90.6 | 108.4 | 90.1 | 111.7 | 150.5 |
Thermal spray material waste (t) | 28.6 | 27.4 | 21.2 | 15.1 | 12.4 |
Blasting material waste (t) | 570.8 | 716.4 | 686.2 | 715.6 | 723.6 |
Oil waste/Solvent waste (t) | 9.2 | 12.0 | 12.0 | 16.6 | 32.0 |
Paper (t) | 19.2 | 46.2 | 38.3 | 33.2 | 38.2 |