Investor relationsStock informationStatus of company shares
(As of March 31, 2025)
Total number of issuable shares | 160,000,000 |
---|---|
Total number of issued shares | 61,200,000 (including 1,744,662 treasury stock) |
Number of shares per unit | 100 |
Number of shareholders | 13,945 |
Major shareholders
Shareholder name | Number of shares held (thousand shares) | Percent of total shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. | 10,831 | 18.22 |
Custody Bank of Japan, Ltd. | 6,447 | 10.84 |
BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) |
2,736 | 4.60 |
TOCALO Employee Shareholding Association | 2,563 | 4.31 |
NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 2,088 | 3.51 |
GOVERNMENT OF NORWAY | 1,447 | 2.43 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,406 | 2.37 |
Kumiko Saijo | 1,036 | 1.74 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 916 | 1.54 |
KIA FUND 136 | 778 | 1.31 |
- Percent of total shares is calculated after deducting treasury stock