Investor relationsStock informationStatus of company shares
Total number of issuable shares | 160,000,000 |
---|---|
Total number of issued shares | 61,200,000 (including 1,744,662 treasury stock) |
Number of shares per unit | 100 |
Number of shareholders | 13,446 |
Major shareholders
Shareholder name | Number of shares held (thousand shares) | Percent of total shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. | 10,374 | 16.95 |
Custody Bank of Japan, Ltd. | 5,740 | 9.37 |
BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) |
2,778 | 4.53 |
TOCALO Employee Shareholding Association | 2,657 | 4.34 |
NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 2,088 | 3.41 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,609 | 2.63 |
GOVERNMENT OF NORWAY | 1,371 | 2.24 |
Kumiko Saijo | 1,036 | 1.69 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 871 | 1.42 |
KIA FUND 136 | 739 | 1.20 |
- Percent of total shares is calculated after deducting treasury stock