Investor relationsStock informationStatus of company shares
Total number of issuable shares | 160,000,000 |
---|---|
Total number of issued shares | 61,200,000 (including 1,762,426 treasury stock) |
Number of shares per unit | 100 |
Number of shareholders | 13,528 |
Major shareholders
Shareholder name | Number of shares held (thousand shares) | Percent of total shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. | 10,282 | 17.30 |
Custody Bank of Japan, Ltd. | 6,902 | 11.61 |
BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) |
2,813 | 4.73 |
TOCALO Employee Shareholding Association | 2,632 | 4.43 |
NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 2,008 | 3.38 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,283 | 2.16 |
GOVERNMENT OF NORWAY | 1,242 | 2.09 |
Kumiko Saijo | 1,036 | 1.74 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 908 | 1.53 |
KIA FUND F149 | 858 | 1.45 |
- Percent of total shares is calculated after deducting treasury stock