Investor relationsStock informationStatus of company shares
(As of September 30, 2025)
| Total number of issuable shares | 160,000,000 |
|---|---|
| Total number of issued shares | 61,200,000 (including 1,731,254 treasury stock) |
| Number of shares per unit | 100 |
| Number of shareholders | 16,209 |
Major shareholders
| Shareholder name | Number of shares held (thousand shares) | Percent of total shares (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. | 11,247 | 18.91 |
| Custody Bank of Japan, Ltd. | 5,576 | 9.38 |
| BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) |
2,711 | 4.56 |
| TOCALO Employee Shareholding Association | 2,488 | 4.18 |
| NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 2,082 | 3.50 |
| GOVERNMENT OF NORWAY | 2,066 | 3.48 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,062 | 1.79 |
| Kumiko Saijo | 1,036 | 1.74 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 984 | 1.65 |
| JP MORGAN CHASE BANK 385781 | 773 | 1.30 |
- Percent of total shares is calculated after deducting treasury stock
Share ratio by owner